Cumberland County Schools, North Carolina
About
Outline
Summary
Unique Area Identifier | 516722 |
Name | Cumberland County Schools |
State | North Carolina |
Area (square miles) | 590.00 |
Land Area (square miles) | 584.33 |
Water Area (square miles) | 5.67 |
% of Land Area | 99.04 |
% of Water Area | 0.96 |
Latitude of the Internal Point | 35.03729430 |
Longtitude of the Internal Point | -78.80514260 |
Total Population | 297,793 |
Total Housing Units | 130,353 |
Total Households | 117,685 |
Median Age | 32.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Cumberland County Schools, North Carolina
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Bladen County Schools, NC
- Fort Bragg Schools, NC
- Harnett County Schools, NC
- Hoke County Schools, NC
- Robeson County Schools, NC
- Sampson County Schools, NC
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Cumberland County, NC (319,431)
- Robeson County, NC (134,168)
- Harnett County, NC (114,678)
- Sampson County, NC (63,431)
- Hoke County, NC (46,952)
- Bladen County, NC (35,190)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Seventy-First township, Cumberland County, NC (93,772)
- Cross Creek township, Cumberland County, NC (66,163)
- Rockfish township, Cumberland County, NC (55,819)
- Manchester township, Cumberland County, NC (24,643)
- Carvers Creek township, Cumberland County, NC (22,866)
- McLauchlin township, Hoke County, NC (21,455)
- Pearces Mill township, Cumberland County, NC (17,771)
- Anderson Creek township, Harnett County, NC (14,060)
- Averasboro township, Harnett County, NC (13,018)
- Eastover township, Cumberland County, NC (12,753)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Fayetteville city, NC (200,564)
- Hope Mills town, NC (15,176)
- Spring Lake town, NC (11,964)
- Eastover town, NC (3,628)
- Rockfish CDP, NC (3,298)
- Plain View CDP, NC (1,961)
- Vander CDP, NC (1,146)
- Stedman town, NC (1,028)
- Wade town, NC (556)
- Falcon town, NC (258)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 28, NC (93,901)
- State House District 51, NC (92,118)
- State House District 22, NC (83,941)
- State House District 45, NC (83,066)
- State House District 53, NC (80,426)
- State House District 46, NC (77,493)
- State House District 21, NC (69,625)
- State House District 42, NC (68,445)
- State House District 44, NC (68,344)
- State House District 43, NC (50,825)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 22, NC (202,925)
- State Senate District 19, NC (190,504)
- State Senate District 10, NC (181,431)
- State Senate District 13, NC (181,120)
- State Senate District 21, NC (164,117)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 7, NC (742,938)
- Congressional District 2, NC (741,576)
- Congressional District 8, NC (709,449)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 32.01, Cumberland County, NC (11,431)
- Census Tract 9701.02, Hoke County, NC (11,350)
- Census Tract 30.01, Cumberland County, NC (10,808)
- Census Tract 17, Cumberland County, NC (8,716)
- Census Tract 32.04, Cumberland County, NC (8,569)
- Census Tract 714.02, Harnett County, NC (8,528)
- Census Tract 9701.01, Hoke County, NC (8,327)
- Census Tract 27, Cumberland County, NC (8,114)
- Census Tract 9701.03, Hoke County, NC (7,549)
- Census Tract 33.04, Cumberland County, NC (7,404)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 28314, NC (54,520)
- 28306, NC (39,683)
- 28376, NC (37,991)
- 28304, NC (37,147)
- 28311, NC (34,567)
- 28348, NC (33,307)
- 28303, NC (30,909)
- 28334, NC (24,908)
- 28390, NC (19,942)
- 28312, NC (18,538)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | North Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 297,793 | 9,535,483 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 271,414 | 8,735,363 | 258,267,944 |
Hispanic or Latino Map | 26,379 | 800,120 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 149,474 | 6,528,950 | 223,553,265 |
Black or African American alone Map | 113,682 | 2,048,628 | 38,929,319 |
American Indian and Alaska Native alone Map | 4,883 | 122,110 | 2,932,248 |
Asian alone Map | 6,642 | 208,962 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1,050 | 6,604 | 540,013 |
Some Other Race alone Map | 8,741 | 414,030 | 19,107,368 |
Two or More Races Map | 13,321 | 206,199 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 141,499 | 4,645,492 | 151,781,326 |
Female Map | 156,294 | 4,889,991 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 219,338 | 7,253,848 | 234,564,071 |
Under 18 years | 78,455 | 2,281,635 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 23,106 | 632,040 | 20,201,362 |
5 to 9 years | 21,058 | 635,945 | 20,348,657 |
10 to 14 years | 21,166 | 631,104 | 20,677,194 |
15 to 17 years | 13,125 | 382,546 | 12,954,254 |
18 and 19 years | 8,863 | 277,045 | 9,086,089 |
20 years | 4,607 | 141,076 | 4,519,129 |
21 years | 4,649 | 136,169 | 4,354,294 |
22 to 24 years | 15,323 | 384,328 | 12,712,576 |
25 to 29 years | 24,738 | 627,036 | 21,101,849 |
30 to 34 years | 20,312 | 619,557 | 19,962,099 |
35 to 39 years | 19,358 | 659,843 | 20,179,642 |
40 to 44 years | 19,341 | 667,308 | 20,890,964 |
45 to 49 years | 21,151 | 698,753 | 22,708,591 |
50 to 54 years | 20,068 | 669,893 | 22,298,125 |
55 to 59 years | 16,940 | 600,722 | 19,664,805 |
60 and 61 years | 6,025 | 222,924 | 7,113,727 |
62 to 64 years | 7,784 | 315,115 | 9,704,197 |
65 and 66 years | 4,258 | 172,919 | 5,319,902 |
67 to 69 years | 5,693 | 230,105 | 7,115,361 |
70 to 74 years | 7,636 | 294,543 | 9,278,166 |
75 to 79 years | 5,877 | 223,655 | 7,317,795 |
80 to 84 years | 3,843 | 165,396 | 5,743,327 |
85 years and over | 2,872 | 147,461 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 32.90 | 37.40 | 37.20 |
Male Map | 31.20 | 36.00 | 35.80 |
Female Map | 34.50 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 117,685 | 3,745,155 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 78,945 | 2,499,174 | 77,538,296 |
Husband-wife family Map | 50,712 | 1,812,029 | 56,510,377 |
Other family: Map | 28,233 | 687,145 | 21,027,919 |
Male householder, no wife present Map | 5,734 | 173,010 | 5,777,570 |
Female householder, no husband present Map | 22,499 | 514,135 | 15,250,349 |
Nonfamily households: Map | 38,740 | 1,245,981 | 39,177,996 |
Householder living alone Map | 32,039 | 1,011,348 | 31,204,909 |
Householder not living alone Map | 6,701 | 234,633 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 109,580 | 3,543,727 | 103,254,926 |
Hispanic or Latino householder: Map | 8,105 | 201,428 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 63,045 | 2,704,474 | 89,754,352 |
Householder who is Black or African American alone | 44,204 | 782,121 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,815 | 42,897 | 939,707 |
Householder who is Asian alone | 2,340 | 64,158 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 366 | 2,003 | 143,932 |
Householder who is Some Other Race alone | 2,839 | 102,073 | 4,916,427 |
Householder who is Two or More Races | 3,076 | 47,429 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 78,945 | 2,499,174 | 77,538,296 |
2-person household Map | 32,615 | 1,099,222 | 31,882,616 |
3-person household Map | 20,996 | 597,995 | 17,765,829 |
4-person household Map | 14,778 | 475,037 | 15,214,075 |
5-person household Map | 6,647 | 206,469 | 7,411,997 |
6-person household Map | 2,515 | 75,600 | 3,026,278 |
7-or-more-person household Map | 1,394 | 44,851 | 2,237,501 |
Nonfamily households: Map | 38,740 | 1,245,981 | 39,177,996 |
1-person household Map | 32,039 | 1,011,348 | 31,204,909 |
2-person household Map | 5,489 | 188,712 | 6,360,012 |
3-person household Map | 815 | 29,440 | 992,156 |
4-person household Map | 292 | 11,932 | 411,171 |
5-person household Map | 67 | 2,848 | 126,634 |
6-person household Map | 23 | 1,042 | 48,421 |
7-or-more-person household Map | 15 | 659 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 130,353 | 4,327,528 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 117,685 | 3,745,155 | 116,716,292 |
Vacant Map | 12,668 | 582,373 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 52,471 | 1,741,905 | 52,979,430 |
Owned free and clear Map | 15,865 | 755,995 | 23,006,644 |
Renter occupied Map | 49,349 | 1,247,255 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 5,979 | 156,587 | 4,137,567 |
Rented, not occupied Map | 287 | 6,671 | 206,825 |
For sale only Map | 2,015 | 71,693 | 1,896,796 |
Sold, not occupied Map | 384 | 14,510 | 421,032 |
For seasonal, recreational, or occasional use Map | 437 | 191,508 | 4,649,298 |
For migrant workers Map | 25 | 1,620 | 24,161 |
Other vacant Map | 3,541 | 139,784 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.49 | 2.48 | 2.58 |
Owner occupied Map | 2.57 | 2.52 | 2.65 |
Renter occupied Map | 2.40 | 2.40 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 68,336 | 2,497,900 | 75,986,074 |
Householder who is White alone Map | 41,663 | 1,988,231 | 63,446,275 |
Householder who is Black or African American alone Map | 21,452 | 380,844 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 984 | 27,969 | 509,588 |
Householder who is Asian alone Map | 1,486 | 38,608 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 163 | 858 | 61,911 |
Householder who is Some Other Race alone Map | 1,246 | 38,578 | 1,975,817 |
Householder who is Two or More Races Map | 1,342 | 22,812 | 1,042,158 |
Renter occupied: Map | 49,349 | 1,247,255 | 40,730,218 |
Householder who is White alone Map | 21,382 | 716,243 | 26,308,077 |
Householder who is Black or African American alone Map | 22,752 | 401,277 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 831 | 14,928 | 430,119 |
Householder who is Asian alone Map | 854 | 25,550 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 203 | 1,145 | 82,021 |
Householder who is Some Other Race alone Map | 1,593 | 63,495 | 2,940,610 |
Householder who is Two or More Races Map | 1,734 | 24,617 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 68,336 | 2,497,900 | 75,986,074 |
Not Hispanic or Latino householder Map | 64,286 | 2,411,517 | 69,617,625 |
Hispanic or Latino householder Map | 4,050 | 86,383 | 6,368,449 |
Renter occupied: Map | 49,349 | 1,247,255 | 40,730,218 |
Not Hispanic or Latino householder Map | 45,294 | 1,132,210 | 33,637,301 |
Hispanic or Latino householder Map | 4,055 | 115,045 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 68,336 | 2,497,900 | 75,986,074 |
1-person household Map | 15,423 | 567,073 | 16,453,569 |
2-person household Map | 24,263 | 951,836 | 27,618,605 |
3-person household Map | 12,919 | 424,704 | 12,517,563 |
4-person household Map | 9,444 | 343,576 | 10,998,793 |
5-person household Map | 4,061 | 138,065 | 5,057,765 |
6-person household Map | 1,480 | 47,014 | 1,965,796 |
7-or-more-person household Map | 746 | 25,632 | 1,373,983 |
Renter occupied: Map | 49,349 | 1,247,255 | 40,730,218 |
1-person household Map | 16,616 | 444,275 | 14,751,340 |
2-person household Map | 13,841 | 336,098 | 10,624,023 |
3-person household Map | 8,892 | 202,731 | 6,240,422 |
4-person household Map | 5,626 | 143,393 | 4,626,453 |
5-person household Map | 2,653 | 71,252 | 2,480,866 |
6-person household Map | 1,058 | 29,628 | 1,108,903 |
7-or-more-person household Map | 663 | 19,878 | 898,211 |
Loading...